Auto and Battery Cables
Applications
These cables are used as original equipments for wiring automobiles and in the auto harnesses. We also manufacture the Battery cable har-nesses soldered/crimped for ready use by automobile manufacturer.
Features
Manufactured from bright annealed 99.97% pure bare conductors, which offer low conductor resistance. These insulated with a special grade PVC compound for-mulate Manufactured in-house which is impervious to water, oil and acids etc.
Single Core PVC Insulated Auto Cables as per IS:2465/1984
Conductor Nominal Area "mm sq" | No. of Wire/mm | Radial Thickness of Insulation (Nom.)"mm" | Overall Diameter (approx.)"mm" | Cables Parameters Current "Amp" |
---|---|---|---|---|
0.50 | 7/0.30 | 0.60 | 2.15 | 4 |
0.75 | 11/0.30 | 0.60 | 2.45 | 7 |
1.00 | 15/0.30 | 0.70 | 2.70 | 11 |
1.50 | 22/0.30 | 0.70 | 3.00 | 14 |
2.50 | 36/0.30 | 0.70 | 3.65 | 19 |
4.00 | 56/0.30 | 0.80 | 4.30 | 26 |
6.00 | 84/0.30 | 0.80 | 5.20 | 31 |
10.0 | 140/0.30 | 1.00 | 6.60 | 42 |
PVC Insulated Battery Cable as per IS:2465/1984
Conductor Nominal Area "Sq.mm" | No. of Wire/mm | Radial Thickness of Insulation (Nom.)"mm" | Overall Diameter (approx.)"mm" | Cables Parameters Current "Amp" |
---|---|---|---|---|
16 | 126/0.40 | 1.00 | 7.80 | 57 |
25 | 196/0.40 | 1.20 | 9.70 | 71 |
35 | 276/0.40 | 1.20 | 10.9 | 91 |
50 | 396/0.40 | 1.40 | 13.2 | 120 |
70 | 360/0.50 | 1.40 | 15.3 | 165 |
95 | 475/0.50 | 1.60 | 17.9 | 200 |
120 | 608/0.50 | 1.60 | 19.4 | 225 |
150 | 750/0.50 | 1.80 | 21.9 | 250 |
185 | 925/0.50 | 2.00 | 24.5 | 300 |
240 | 1221/0.50 | 2.20 | 28.0 | 425 |
Applications
These wires used low voltage circuit in automobiles such a Vehicles and Motor cycles.
Features
These wires are concentric bunched copper conductor, Excellent Flexibility, ROHS compliance etc.
Specification Standard: DIN 72551 / 1996 FLRY-B
Size | Conductor Strands | Conductor Diameter | Conductor Resistance 200C(Max) | Insulation Thickness (Min) | Overall Diameter (Standard) |
---|---|---|---|---|---|
mm2 | No./mm | mm | O/km | mm | mm |
0.35 | 12/0.21 | 0.90 | 52.0 | 0.20 | 1.40 |
0.50 | 16/0.21 | 1.00 | 37.10 | 0.22 | 1.60 |
0.75 | 24/0.21 | 1.20 | 24.7 | 0.24 | 1.90 |
1.00 | 32/0.21 | 13.5 | 18.5 | 0.24 | 2.10 |
1.50 | 30/0.26 | 1.70 | 12.7 | 0.24 | 2.40 |
2.50 | 50/0.26 | 2.20 | 7.6 | 0.28 | 3.00 |
4.00 | 56/0.31 | 2.75 | 4.7 | 0.32 | 3.70 |
6.00 | 84/0.31 | 3.30 | 3.10 | 0.32 | 4.30 |
10.0 | 80/0.41 | 4.55 | 1.82 | 0.60 | 6.00 |
15.0 | 182/0.32 | - | 1.30 | 0.80 | 7.40 |
16.0 | 126/0.41 | - | 1.16 | 0.80 | 7.70 |
20.0 | 248/0.32 | - | 0.887 | 1.10 | 8.80 |
Low Voltage Automobile Wires- AV( A=Low Voltage Automobile wire, V=Vinyl)
Applications
These wires used low voltage circuit in automobiles such a Vehicles and Motor cycles.
Features
As a Lighting, Signals, starting, charging etc. Where the high flexibility, Thermal and mechanical strength required.
Specification Standard: JIS C3406
Size | Conductor Strands | Conductor Diameter | Conductor Resistance 200C(Max) | Insulation Thickness (Min) | Overall Diameter (Standard) | Current Limit |
---|---|---|---|---|---|---|
mm2 | No./mm | mm | O/km | mm | mm | Amps |
0.5 | 7/0.32 | 1.0 | 32.7 | 0.6 | 2.2 | 12 |
0.85 | 11/0.32 | 1.2 | 20.8 | 0.6 | 2.4 | 16 |
1.25 | 16/0.32 | 1.5 | 14.3 | 0.6 | 2.7 | 21 |
2 | 26/0.32 | 1.9 | 8.81 | 0.6 | 3.1 | 28 |
3 | 41/0.32 | 2.4 | 5.59 | 0.7 | 3.8 | 38 |
5 | 65/0.32 | 3.0 | 3.52 | 0.8 | 4.6 | 51 |
8 | 50/0.45 | 3.7 | 2.32 | 0.9 | 5.5 | 66 |
0.5f | 20/0.18 | 1.0 | 36.7 | 0.6 | 2.2 | 12 |
0.75f | 30/0.18 | 1.2 | 24.4 | 0.6 | 2.4 | 15 |
1.25f | 50/0.18 | 1.5 | 14.7 | 0.6 | 2.7 | 21 |
2f | 37/0.26 | 1.8 | 9.50 | 0.6 | 3.0 | 28 |
3f | 61/0.26 | 2.4 | 5.76 | 0.7 | 3.8 | 38 |
The "f" in the nominal size column indicates a flexible conductor with a finer wire diameter.
The current limit data is for conductor temperature of 800C (maximum allowable temperature) and an ambient temperature of 400C.
Thin Low-Voltage Automobile Wires-AVS.(A=Low-Voltage Automobile wire, V=Vinyl S=Thin)
Applications
These wires used low voltage circuit in automobiles such a Vehicles and Motor cycles.
Features
These wires constructed thinner than AV wires, for light weight and smaller space.
Specification Standard: JASO D611-94
Size | Conductor Strands | Conductor Diameter | Conductor Resistance 200C(Max) | Insulation Thickness | Overall Diameter (Standard) | Current Limit |
---|---|---|---|---|---|---|
mm2 | No./mm | mm | O/km | mm | mm | Amps |
0.3f | 15/0.18 | 0.8 | 48.9 | 0.5 | 1.8 | 9 |
0.3 | 7/0.26 | 0.8 | 50.2 | 0.5 | 1.8 | 9 |
0.5 | 7/0.32 | 1.0 | 32.7 | 0.5 | 2.0 | 12 |
0.85 | 11/0.32 | 1.2 | 20.8 | 0.5 | 2.2 | 16 |
1.25 | 16/0.32 | 1.5 | 14.3 | 0.5 | 2.5 | 20 |
2 | 26/0.32 | 1.9 | 8.81 | 0.5 | 2.9 | 27 |
3 | 41/0.32 | 2.4 | 5.59 | 0.6 | 3.6 | 37 |
5 | 65/0.32 | 3.0 | 3.52 | 0.7 | 4.4 | 50 |
The "f" in the nominal size column indicates a flexible conductor with a finer wire diameter.
The current limit data is for conductor temperature of 800C (maximum allowable temperature) and an ambient temperature of 400C.
Super Thin Low-Voltage Wires for Automobile-AVSS,(Thin type-2).(A=Low-Voltage Automobile wire, V=Vinyl SS=Super Thin)
Applications
These wires used low voltage circuit in automobiles such a Vehicles and Motor cycles.
Features
These wires constructed still thinner than type AVS wires, for light weight and smaller diameter.
Specification Standard: JASO D611-94
Size | Conductor Strands | Conductor Diameter | Conductor Resistance 200C(Max) | Insulation Thickness | Overall Diameter (Standard) | Current Limit |
---|---|---|---|---|---|---|
mm2 | No./mm | mm | O/km | mm | mm | Amps |
0.3 | 7/0.26 | 0.8 | 50.2 | 0.3 | 1.4 | 8 |
0.5 | 7/0.32 | 1.0 | 32.7 | 0.3 | 1.6 | 11 |
0.85 | 19/0.24 | 1.2 | 21.7 | 0.3 | 1.8 | 14 |
1.25 | 19/0.29 | 1.5 | 14.9 | 0.3 | 2.1 | 19 |
2.00 | 19/0.37 | 1.8 | 9.00 | 0.4 | 2.7 | 26 |
2(f) | 37/0.26 | 1.8 | 9.50 | 0.4 | 2.7 | 26 |
The "f" in the nominal size column indicates a flexible conductor with a finer wire diameter.
The current limit data is for conductor temperature of 800C (maximum allowable temperature) and an ambient temperature of 400C